Consolidated Financial Report
2023
Quarter | Title of the Report |
---|---|
Year 2022 | – |
Q3 | – |
Q2 | ![]() |
Q1 | ![]() |
2022
Quarter | Title of the Report |
---|---|
Year 2022 | ![]() |
Q3 | ![]() |
Q2 | ![]() |
Q1 | ![]() |
2021
Quarter | Title of the Report |
---|---|
Year 2021 | ![]() |
Q3 | ![]() |
Q2 | ![]() |
Q1 | ![]() |
2020
Quarter | Title of the Report |
---|---|
Year 2020 | ![]() |
Q3 | ![]() |
Q2 | ![]() |
Q1 | ![]() |
2019
Quarter | Title of the Report |
---|---|
Year 2019 | ![]() |
Q3 | ![]() |
Q2 | ![]() |
Q1 | ![]() |
2018
Quarter | Title of the Report |
---|---|
Year 2018 | ![]() |
Q3 | ![]() |
Q2 | ![]() |
Q1 | ![]() |
2017
Quarter | Title of the Report |
---|---|
Year 2017 | ![]() |
Q3 | ![]() |
Q2 | ![]() |
Q1 | ![]() |
Parent company only Financial Report
Click the link of Market Observation Post System and enter the code 3558 to search for more information.